| Watch Me Grow.... | ||||
|
|
Date | Height | Weight | ![]() *unofficial |
| 10/7/11 | 30.7 in | 20 lbs 13 oz | ||
| 4/6/11 | 28.0 in | 18 lbs 14 oz | ||
| 1/10/11 | 27.6 in | 17 lbs 3 oz | ||
| 11/21/10 | --- | *16 lbs 6 oz | ||
| 10/6/10 | 25.4 in | 14 lbs 7 oz | ||
| 9/1/10 | 25.3 in* | 13 lbs 5 oz | ||
| 7/15/10 | 24.0 in* | 12 lbs 1 oz | ||
| 6/16/10 | 22.5 in | 10 lbs 10 oz | ||
| 5/7/10 | 21.5 in | 8 lbs 2 oz | ||
| 4/21/10 | 20.5 in | 7 lbs 0 oz | ||
| 4/12/10 | 19.5 in | 6 lbs 7 oz | ||
| 4/9/10 | 19.5 in | 6 lbs 5 oz | ||
| 4/8/10 | 19.5 in | 6 lbs 8 oz | ||
| 4/6/10 | 19.5 in | 6 lbs 14 oz | ||

